All University Programs must fulfill those courses requirements offered externally to the school of law and diplomacy. They are designed to constitute an integrative aspect to the university so that a learner signs for the University and not only to an individual Program in a segregated perspective. University requirement courses (UR) are of the following categories:
University Requirement Category | Courses to be taken from Category | Credits |
Arts or sports | 1 | 3 |
English Language | 3 | 9 |
Cultural study | 1 | 3 |
Law or ethics | 1 | 3 |
Math | 1 | 3 |
Computer | 1 | 3 |
Research | 1 | 3 |
Total | 9 | 27 |
Category | Code | Course Name |
Arts or sports | ART200 | History of International Art |
ART205 | Basic of Photography | |
SPO290 | Sports | |
SPO200 | Recreational activities | |
English Language | ENG 101 | English Language |
ENG 200 | Sophomore Rhetoric | |
ENG 300 | Communication Art | |
ENG 305 | Academic writing | |
Cultural studies | CULT205 | History of civilization |
SOCI205 | Sociology | |
CULT200 | Culture 1 / National History | |
Law or ethics | ETH200 | Ethics and Practice |
LAW200 | Food Governing Bodies | |
LAW205 | labor law | |
LAW210 | Trade Law | |
Math | MATH200 | Applied Statistics |
MATH205 | Business Mathematics | |
Computer | COMP200 | Introduction to computers |
COMP205 | Information Technology | |
Research | STAT400 | Methodology of research |
Core courses are the courses taken by all law and diplomacy program learners:
Course Code | Course Name | Credits |
PSPA201 | Introduction to political science | 3 |
PSPA210 | Introduction to public administration | 3 |
PSPA220 | Global gender politics and diversity | 3 |
PSPA250 | Public international law | 3 |
PSPA260 | Mass-media and politics | 3 |
PSPA270 | Modern political thought and ideologies | 3 |
ECO201 | Micro- economics | 3 |
ECO202 | Macro- economics | 3 |
PSPA301 | Global governance | 3 |
PSPA401 | Economics of the developing world | 3 |
PSPA402 | International political economy | 3 |
PSPA399 | Seminar | 1 |
PSPA499 | Graduation Project | 3 |
Total | 37 |
List 1 constituting of courses that all law and diplomacy program learners should choose 3 from, irrespective of emphasis.
Course Code | Course Name | Credits |
PSPA305 | Globalization and culture | 3 |
SOCI200 | Sociology | 3 |
PSPA325 | Democracy and civic engagement | 3 |
PSPS335 | International environmental politics | 3 |
PSPA345 | Politics of cyber security | 3 |
Courses to be taken:
PS courses to be taken if law and diplomacy program learner chooses to emphasize on political science.
Course Code | Course Name | Credits |
PSPA280 | Theories and history of the state | 3 |
PSPA310 | Comparative political system | 3 |
PSPA350 | Issues in contemporary politics | 3 |
PSPA360 | Campaign and elections | 3 |
PSPA361 | Foreign policy of the major power | 3 |
Total | 14 |
PS elective list constituting of courses that law and diplomacy program learner desiring to emphasize on accounting should choose 2 from.
Course Code | Course Name | Credits |
PSPA355 | International politics | 3 |
PSPA365 | Politics of organized interests | 3 |
PSPA375 | International Security | 3 |
PSPA385 | Water politics and policy | 3 |
Courses to be taken:
PA courses to be taken if law and diplomacy program learner chooses to emphasize on public administration.
Course Code | Course Name | Credits |
PSPA281 | Comparative Public administration | 3 |
MGT201 | Introduction to management | 3 |
PSPA351 | Public policy and legal framework | 3 |
PSPA362 | Public budgeting | 3 |
PSPA363 | Administrative controls | 3 |
Total | 15 |
PA elective list constituting of courses that law and diplomacy program learner desiring to emphasize on public administration should choose 2 from.
Course Code | Course Name | Credits |
HRM301 | Human resource management | 3 |
MGT321 | Management organization theory | 3 |
PSPA315 | Contemporary trends in PA | 3 |
PSPA395 | Decision making in Public affairs | 3 |
LAW205 | Administrative law | 3 |
Courses to be taken:
DPL courses to be taken if law and diplomacy program learner chooses to emphasize on diplomacy.
Course Code | Course Name | Credits |
PSPA282 | Fundamentals of conflict resolution and regulations | 3 |
PSPA311 | Negotiation and bargaining | 3 |
PSPA353 | Ceremonial and protocol | 3 |
PSPA367 | Diplomatic and councilor services | 3 |
PSPA368 | Globalization and nation state | 3 |
Total | 15 |
DPL elective list constituting of courses that law and diplomacy program learner desiring to emphasize on diplomacy should choose 2 from.
Course Code | Course Name | Credits |
PSPA205 | Current World problems | 3 |
PSPA215 | Terrorism and counter terrorism | 3 |
PSPA225 | Politics of cyber security | 3 |
PSPA235 | History of Diplomacy | 3 |